Index of /burc/SU web material_files/MAT 509 Material/crystal structure

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]2D perovski top.emf 2008-03-28 03:55 921K 
[IMG]3D perovski top.emf 2008-03-28 03:54 3.4M 
[IMG]4c5395cb67812aaeef44..>2008-09-16 10:21 501  
[IMG]5cd220840ba9af3c4477..>2008-09-16 10:21 1.0K 
[IMG]129px-Triclinic_svg.png2008-09-16 10:13 6.8K 
[IMG]373px-X_ray_diffract..>2008-09-17 13:56 90K 
[IMG]498px-Indices_miller..>2008-09-16 12:00 58K 
[IMG]542px-Brillouin_zone..>2008-09-16 10:37 35K 
[IMG]600px-X-ray_diffract..>2008-09-17 13:55 66K 
[IMG]91377a5da6bb93863b17..>2008-09-16 10:21 1.0K 
[   ]Crystal Structure.ppt 2008-09-16 17:20 223K 
[TXT]Image_Triclinic.htm 2008-09-16 10:12 25K 
[IMG]LiquidCrystal-Mesoge..>2008-09-16 09:56 32K 
[   ]RLatticeExs.pdf 2008-09-16 17:15 78K 
[   ]Reciprocal Lattice.ppt 2008-09-16 16:06 118K 
[   ]Reciprocal_Lattice_D..>2008-09-16 12:26 100K 
[IMG]Simple_harmonic_moti..>2008-09-17 15:06 25K 
[   ]Xraylab2006.pdf 2008-09-17 16:38 5.8M 
[IMG]bbc 1.emf 2008-03-28 22:10 3.4M 
[IMG]bcc fft.emf 2008-03-29 03:48 3.4M 
[IMG]bcc lattice.emf 2008-03-29 03:48 3.4M 
[IMG]cosines.gif 2008-10-10 10:29 2.5K 
[IMG]cotton candy.jpg 2008-09-15 18:22 67K 
[   ]crystal structures.pdf 2008-10-10 16:39 4.6M 
[   ]crystal structures.ppt 2009-10-06 09:01 7.8M 
[IMG]d90bb6fc9ef40a57a233..>2008-09-16 10:21 1.0K 
[IMG]debr2.gif 2008-09-17 14:31 11K 
[IMG]dft1.emf 2008-03-28 20:40 3.4M 
[IMG]dft 2.emf 2008-03-28 20:50 3.4M 
[IMG]dft 2 sl.emf 2008-03-28 20:42 3.4M 
[IMG]dft bi.emf 2008-03-28 20:48 3.4M 
[IMG]example FFT.emf 2008-04-03 17:40 3.4M 
[IMG]example structure.emf 2008-04-03 17:37 921K 
[IMG]fiximg9.gif 2008-10-10 10:25 2.3K 
[   ]grad_chap04.pdf 2008-09-16 17:24 2.6M 
[IMG]highres1.jpg 2008-09-17 15:17 35K 
[IMG]img4.gif 2008-09-16 15:56 4.1K 
[IMG]img21.gif 2008-10-10 10:25 1.7K 
[IMG]img27.gif 2008-10-10 10:25 467  
[IMG]img41.gif 2008-10-10 10:25 692  
[IMG]long-r order 1-1.emf 2008-04-07 20:10 3.4M 
[IMG]long-r order 1-1 fft..>2008-04-07 20:10 921K 
[IMG]matter wave vector.png 2008-09-17 14:34 1.2K 
[IMG]perovski FFT.emf 2008-03-28 03:56 3.4M 
[IMG]reciprocal eqns.png 2008-09-16 10:21 1.0K 
[IMG]scubic.emf 2008-03-28 22:13 3.4M 
[IMG]scubic fft.emf 2008-03-29 03:53 3.4M 
[IMG]scubic lattice.emf 2008-03-29 03:53 3.4M 
[IMG]silica.jpg 2008-09-15 18:08 115K 
[   ]thumbs.db 2008-10-12 20:36 7.0K 
[IMG]w-s-1.gif 2008-09-16 10:41 6.1K 
[IMG]wave vector.png 2008-09-17 14:34 1.2K 
[IMG]ws01.gif 2008-09-18 09:27 3.7K 
[IMG]ws02.gif 2008-09-18 09:27 5.9K 
[IMG]ws03.gif 2008-09-18 09:27 6.0K 
[IMG]wsfcc.gif 2008-09-18 09:27 4.9K 
[   ]xray_diffraction_200..>2008-09-17 14:02 251K