Index of /burc/SU web material_files/MAT 509 Material/electron

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]weq.gif 2008-09-22 14:10 1.8K 
[IMG]uvcatas.gif 2008-09-22 13:19 13K 
[   ]thumbs.db 2008-10-29 20:25 6.5K 
[IMG]steger.gif 2008-10-12 20:44 15K 
[IMG]shm9.gif 2008-10-14 10:08 1.7K 
[IMG]rj9.gif 2008-09-22 13:35 2.9K 
[IMG]rj8.gif 2008-09-22 13:35 3.1K 
[IMG]rj7.gif 2008-09-22 13:35 2.7K 
[IMG]rj6.gif 2008-09-22 13:35 3.1K 
[IMG]rj5.gif 2008-09-22 13:35 2.5K 
[IMG]rj4.gif 2008-09-22 13:35 1.8K 
[IMG]rj3.gif 2008-09-22 13:35 2.9K 
[IMG]rj2.gif 2008-09-22 13:35 2.9K 
[IMG]rj1.gif 2008-09-22 13:35 2.7K 
[IMG]photo electrıc plot..>2008-09-22 13:20 13K 
[IMG]nspace.gif 2008-09-22 13:35 6.6K 
[IMG]momentum operator.png 2008-10-17 10:20 654  
[IMG]momentum.png 2008-09-22 11:42 379  
[IMG]milikan.jpg 2008-09-22 09:43 8.4K 
[IMG]mass-eq4.gif 2008-10-14 10:18 258  
[IMG]mass-eq3.gif 2008-10-14 10:18 214  
[IMG]mass-eq2.gif 2008-10-14 10:18 672  
[IMG]jjtompson.jpg 2008-09-22 09:43 5.2K 
[IMG]hydtube.jpg 2008-09-22 13:30 29K 
[IMG]hyde4.gif 2008-10-12 20:23 14K 
[IMG]hydco5.gif 2008-10-12 20:30 2.1K 
[IMG]energy.png 2008-09-22 11:58 397  
[   ]electron_theory.ppt 2010-10-15 12:14 644K 
[   ]electron_theory.pdf 2008-10-17 17:33 593K 
[IMG]de Broglie wavelengt..>2008-09-22 11:42 1.3K 
[IMG]de Broglie frequency..>2008-09-22 11:42 1.3K 
[IMG]cavmod.gif 2008-09-22 13:19 12K 
[IMG]bb7b.gif 2008-09-22 13:19 8.5K 
[IMG]bb2b.gif 2008-09-22 13:19 2.4K 
[IMG]bb1b.gif 2008-09-22 13:19 9.9K 
[IMG]atpro.gif 2008-10-12 20:37 2.4K 
[   ]Physicists often use..>2008-09-22 17:28 24K 
[IMG]Orbital_s_1.png 2008-09-22 09:49 5.6K 
[IMG]Hydrogen_Density_Plo..>2008-09-22 09:50 1.6M 
[IMG]800px-Schattenkreuzr..>2008-09-22 09:47 25K 
[IMG]800px-Blackbody-lg.png 2008-09-22 13:29 88K 
[IMG]787px-EM_spectrum_sv..>2008-09-22 15:22 46K 
[IMG]714px-Onde_electroma..>2008-09-22 15:19 33K 
[IMG]1D Schrodinger eqn.png 2008-10-14 10:03 1.2K